Reflex catches every failure in production and ships the fix, gated against regressions. You just merge.
No credit card · 3-line setup · Any LLM, any framework
Built and trusted by world-class engineers
Recent Activity
View all →Clusters
6Duplicate-charge denials miss proration rows
The billing agent reads only the invoices table and not the separate proration / adjustment ledger, so it confidently denies duplicate charges that are actually a proration plus a renewal landing on the same day.
Join invoices with the adjustments ledger and reconcile before answering.
Intents
6Billing & charges
Invoices, duplicate charges and refund requests — the top driver of escalations this week.
Guardrails
5 active · 547 violations / wk| Intent | Metric | Before | After | Verdict |
|---|---|---|---|---|
| Billing & charges | Faithfulness | 0.60 | 0.80 | Improved |
| Account & login | Tool-selection acc. | 0.44 | 0.84 | Improved |
| Refunds | Policy adherence | 0.71 | 0.88 | Improved |
| Shipping & delivery | Faithfulness | 0.58 | 0.79 | Improved |
| API & webhooks | Faithfulness | 0.81 | 0.81 | Baseline |
Sessions
1,284| Tool | Exception | Count | Last seen | Example |
|---|---|---|---|---|
| getInvoices | LedgerUnread | 64 | 27m ago | conv-bil-8a1f |
| checkCancelWindow | ToolNotBound | 31 | 1h ago | conv-ref-7d10 |
| checkAccountHealth | ToolNotBound | 22 | 74m ago | conv-acc-3c92 |
| sendResetEmail | DomainBlocked | 12 | 3h ago | conv-pwd-1a07 |
| Time | User | Intent | Latency | Tool | Status |
|---|---|---|---|---|---|
| 17:42:08 | ceo@acme.io | Billing & charges | 980ms | getInvoices | warn |
| 17:41:55 | dev@initech.dev | API & webhooks | 480ms | getDocs | ok |
| 17:41:32 | it@globex.com | Account & login | 760ms | checkAccountHealth | error |
| 17:40:19 | ops@acme.io | Refunds | 640ms | checkCancelWindow | error |
| 17:39:47 | sam@hooli.co | Shipping & delivery | 520ms | trackShipment | ok |
| 17:39:02 | amy@initech.dev | Onboarding | 410ms | getDocs | ok |
| 17:38:20 | ceo@acme.io | Billing & charges | 1,180ms | getInvoices | warn |
Alert rules
2 active · 1 pausedField notes from
production self-improvement.
How Reflex is built, and what we see when we let it run on real benchmarks.
Start free.
Scale when you're ready.
The earlier you start ingesting conversations, the smarter your agent gets, so connect today.
- ▲ Intent & sentiment signal extraction
- ▲ Automatic agent improvements
- ▲ Failure detection & resolution
- ▲ Natural language data queries
- ▲ 30-day data retention
- ▲ Custom data retention
- ▲ Audit logs
- ▲ Custom SLAs & SLOs
- ▲ Custom improvement workflows
- ▲ Priority feature requests
- ▲ Founders Slack channel
- ▲ Unlimited time with the founders